Kópavogsþríþraut 8.5.2022

Sund 400m - Hjól 10,3 km - Hlaup 3,5 km

Efstu þrjú sæti í aldursflokkum

Almennur flokkur

RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Sigurður Örn RagnarssonMale15:0101:155:47 (0:45)22:40 (16:53)36,4323:19 (0:39)11:3803:1934:57
22 M 24-39Bjarni Jakob GunnarssonMale145:5301:286:45 (0:52)24:33 (17:48)34,5525:23 (0:50)12:1103:2837:34
33 M 24-39Stefán Karl SævarssonMale585:1901:196:11 (0:52)24:10 (17:58)34,2024:55 (0:44)12:5003:4037:56
41 M 40-49Hákon Hrafn SigurðssonMale496:2701:367:17 (0:50)24:27 (17:09)35,8425:11 (0:43)13:1003:4538:22
52 M 40-49Hörður GuðmundssonMale215:2201:206:09 (0:47)25:29 (19:19)31,8126:14 (0:45)14:3804:1040:53
64 M 24-39Hróðmar JónssonMale206:5301:437:52 (0:58)27:41 (19:49)31,0328:37 (0:56)13:1703:4741:54
73 M 40-49Jón Örn JónssonMale567:1901:498:30 (1:10)27:23 (18:52)32,5728:10 (0:47)14:5004:1443:00
85 M 24-39Sveinn Þráinn GuðmundssonMale326:0701:316:57 (0:49)27:10 (20:13)30,4227:57 (0:47)15:0804:1943:06
91 M 50-59Hjalti Erdmann SveinssonMale396:3501:387:16 (0:40)27:18 (20:01)30,7128:04 (0:45)15:4404:2943:48
101 F 50-59Helen OlafsdottirFemale338:0002:008:50 (0:50)29:05 (20:15)30,3730:04 (0:58)13:4703:5643:51
116 M 24-39Finnur BjörnssonMale657:4101:558:42 (1:01)29:55 (21:13)28,9830:37 (0:41)13:3403:5244:11
124 M 40-49Guðjón Karl TraustasonMale77:2101:508:56 (1:34)28:51 (19:54)30,8829:39 (0:47)15:1004:2044:49
132 M 50-59Ólafur Örn ÓlafssonMale627:2801:528:31 (1:02)28:53 (20:22)30,1929:32 (0:39)15:2104:2344:54
141 F 24-39Sigurlaug HelgadóttirFemale417:5001:578:50 (0:59)29:08 (20:18)30,2830:04 (0:55)14:5704:1645:01
152 F 50-59Valerie Helene MaierFemale236:4301:407:30 (0:47)28:26 (20:56)29,3729:11 (0:44)16:0604:3645:17
165 M 40-49Óðinn Vikingur ÁrnasonMale347:4901:578:52 (1:02)29:01 (20:09)30,5229:52 (0:51)16:1404:3846:06
172 F 24-39Sædís Bjork JonsdottirFemale187:3301:538:43 (1:10)29:42 (20:59)29,3030:51 (1:08)15:1904:2246:11
186 M 40-49Sigmar Örn SigþórssonMale289:3302:2310:45 (1:12)30:05 (19:19)31,8231:08 (1:03)15:3004:2546:39
197 M 24-39Arnór ÁsgeirssonMale97:3201:538:49 (1:17)29:38 (20:48)29,5530:41 (1:02)16:0204:3546:43
203 M 50-59Sigurjón ÓlafssonMale447:4901:578:39 (0:49)28:52 (20:13)30,4229:46 (0:53)17:0404:5246:50
218 M 24-39Jóhann Ari JóhannssonMale157:5701:599:14 (1:16)30:52 (21:38)28,4231:55 (1:03)15:0404:1847:00
221 M 60-99Sveinn SímonarsonMale66:5001:427:48 (0:57)28:59 (21:11)29,0329:56 (0:57)17:0804:5347:04
232 M 60-99Finnbogi ÞórarinssonMale377:3001:528:34 (1:03)28:41 (20:07)30,5630:02 (1:20)17:1104:5447:13
247 M 40-49Kjartan Ægir KristinssonMale107:5901:5910:10 (2:10)31:24 (21:14)28,9532:33 (1:08)15:1504:2147:49
253 F 24-39Anna Kolbrá FriðriksdóttirFemale527:5201:588:55 (1:02)30:24 (21:28)28,6331:12 (0:48)16:3804:4547:50
264 M 50-59Árni Páll HanssonMale57:5801:599:39 (1:40)30:37 (20:57)29,3432:01 (1:23)15:5004:3147:51
279 M 24-39Hákon JónssonMale705:5701:297:26 (1:28)29:44 (22:18)27,5730:32 (0:47)17:3805:0248:10
2810 M 24-39Viktor ÁsbjörnssonMale118:5302:1310:01 (1:07)31:38 (21:36)28,4632:28 (0:50)15:5604:3348:25
295 M 50-59Guðjón NorðfjörðMale518:5502:1311:17 (2:22)31:14 (19:57)30,8232:27 (1:12)16:2204:4048:50
3011 M 24-39Birgir Hrafn BirgissonMale408:0802:029:58 (1:49)30:29 (20:31)29,9731:41 (1:11)17:1204:5548:53
318 M 40-49Baldur SæmundssonMale468:1002:029:54 (1:44)30:23 (20:29)30,0232:00 (1:37)17:1304:5549:14
3212 M 24-39Bjarne NielsenMale177:5401:589:07 (1:12)31:31 (22:24)27,4532:38 (1:06)16:4304:4649:21
336 M 50-59Páll Geir BjarnasonMale199:0102:1510:25 (1:24)31:34 (21:08)29,0832:37 (1:03)16:5204:4949:29
344 F 24-39Isold NorfjörðFemale798:4902:129:55 (1:06)31:38 (21:42)28,3232:33 (0:54)17:0104:5149:34
357 M 50-59Leifur HalldórssonMale427:3501:538:44 (1:09)29:52 (21:07)29,1130:57 (1:04)19:0505:2750:02
3613 M 24-39Davíð Þór GíslasonMale439:3502:2311:01 (1:25)33:32 (22:31)27,3134:55 (1:23)15:1304:2050:08
375 F 24-39Heiða Ósk GuðmundsdóttirFemale258:0402:019:14 (1:10)30:14 (20:59)29,3031:05 (0:51)19:1105:2950:17
3814 M 24-39Maksym Lukasz TylkowskiMale87:4501:569:39 (1:53)32:17 (22:38)27,1633:27 (1:09)16:5304:4950:20
393 F 50-59Þórdís Jóna HrafnkelsdóttirFemale599:1402:1810:34 (1:20)31:50 (21:15)28,9333:08 (1:18)17:5805:0851:07
404 F 50-59Guðlaug SveinsdóttirFemale678:3402:0810:00 (1:25)26:42 (16:42)36,8231:57 (5:15)19:2205:3251:19
411 F 40-49Rúna Rut RagnarsdóttirFemale617:2401:519:16 (1:51)32:40 (23:23)26,2934:07 (1:27)17:1904:5651:27
428 M 50-59Benedikt Ingi SigurðssonMale686:4601:418:32 (1:46)31:55 (23:22)26,3133:50 (1:55)17:4005:0351:31
436 F 24-39Sonja SímonardóttirFemale268:0302:009:38 (1:34)32:43 (23:05)26,6334:09 (1:25)17:2304:5851:33
4415 M 24-39Ívar SælandMale279:1202:1810:56 (1:44)34:02 (23:05)26,6335:24 (1:22)16:1004:3751:35
4516 M 24-39Leifur GunnarssonMale36:3401:388:41 (2:06)31:12 (22:31)27,3132:41 (1:29)19:0205:2651:44
4617 M 24-39Baldur TryggvasonMale718:4402:1110:08 (1:24)32:11 (22:03)27,8833:17 (1:05)18:3405:1851:52
479 M 40-49Atli KnútssonMale578:5202:1311:49 (2:56)33:01 (21:12)29,0134:53 (1:51)17:1104:5452:04
4810 M 40-49Hilmar Þór KarlssonMale608:1602:049:57 (1:40)31:58 (22:01)27,9333:10 (1:12)19:0005:2552:11
499 M 50-59Oddur Valur ÞórarinssonMale538:1102:029:39 (1:28)33:27 (23:47)25,8534:28 (1:00)18:1505:1352:43
505 F 50-59Hildur ÁrnadóttirFemale367:2601:518:37 (1:10)30:53 (22:16)27,6231:59 (1:06)21:5206:1553:52
5110 M 50-59Ófeigur HreinssonMale6410:4902:4212:18 (1:28)35:59 (23:41)25,9536:44 (0:45)17:4005:0254:25
5211 M 40-49Guðmundur Árni ÞórissonMale637:4801:579:35 (1:47)32:52 (23:16)26,4234:26 (1:34)20:1205:4654:39
537 F 24-39Jóna Helena BjarnadóttirFemale506:2801:378:13 (1:44)33:10 (24:57)24,6434:29 (1:18)20:1505:4754:44
546 F 50-59Björg KjartansdóttirFemale488:4702:1110:50 (2:02)34:30 (23:40)25,9735:56 (1:25)19:2305:3255:20
552 F 40-49Sigurrós HallgrímsdóttirFemale459:2202:2011:51 (2:28)34:58 (23:07)26,5936:15 (1:17)19:3505:3555:51
563 F 40-49Anna Margrét HraundalFemale48:0202:0010:53 (2:51)34:12 (23:18)26,3835:42 (1:30)20:5005:5756:33
578 F 24-39Hanný Inga BirschbachFemale298:0402:0110:27 (2:22)36:38 (26:10)23,4937:51 (1:12)18:4705:2256:38
584 F 40-49Dagný Hulda ErlendsdóttirFemale248:5402:1310:48 (1:54)35:17 (24:28)25,1336:50 (1:33)20:1705:4757:07
5911 M 50-59Birgir GíslasonMale556:2501:3610:06 (3:40)35:27 (25:20)24,2637:01 (1:34)20:2205:4957:24
607 F 50-59Elsa María DavíðsdóttirFemale4711:2902:5214:10 (2:40)36:32 (22:22)27,4838:14 (1:42)20:1205:4658:27
615 F 40-49Elva Björk SveinsdóttirFemale388:0302:009:37 (1:34)35:01 (25:23)24,2136:16 (1:15)23:4506:471:00:02
626 F 40-49Þórhildur Ósk HalldórsdóttirFemale1211:0902:4713:09 (2:00)39:45 (26:35)23,1241:23 (1:37)19:5605:411:01:19
631 F 60-99Margrét ÁgústsdóttirFemale29:5302:2812:47 (2:54)38:37 (25:50)23,8040:12 (1:34)23:3706:451:03:49
6412 M 40-49Eiríkur Áki EggertssonMale229:0902:1713:34 (4:25)44:00 (30:26)20,2144:56 (0:55)20:0205:431:04:58
658 F 50-59Margrét Jóhanna MagnúsdóttirFemale137:4701:569:48 (2:00)35:34 (25:46)23,8637:24 (1:50)27:3707:531:05:02
663 M 60-99Birgir Þór JósafatssonMale168:5702:1412:57 (3:59)42:11 (29:14)21,0443:56 (1:44)27:3407:521:11:30

Byrjendaflokkur
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 17-39Nökkvi NorðfjörðMale756:2701:367:23 (0:56)27:22 (19:58)30,7828:06 (0:43)14:4804:1342:55
21 M 50-59Richard Lee BlurtonMale735:1201:186:22 (1:10)26:17 (19:54)30,8827:16 (0:59)15:5704:3343:14
32 M 17-39Isak NordfjordMale317:2601:519:02 (1:35)30:49 (21:47)28,2231:47 (0:57)14:4604:1346:33
41 F 17-39Brynja Dögg SigurpálsdóttirFemale817:2001:508:34 (1:13)31:11 (22:36)27,2032:19 (1:08)18:0005:0850:19
52 F 17-39Júlíana Þóra HálfdánardóttirFemale826:1501:338:23 (2:07)31:12 (22:49)26,9532:30 (1:17)19:3905:3752:09
63 M 17-39Alexander CouperMale727:2601:5110:19 (2:53)35:58 (25:38)23,9836:43 (0:45)16:0804:3653:02
71 F 40-49Elín PálsdóttirFemale865:4201:258:29 (2:47)32:34 (24:05)25,5333:55 (1:20)19:0905:2853:05
83 F 17-39Sólveig HákonardóttirFemale747:4601:568:58 (1:11)33:03 (24:05)25,5234:03 (0:59)19:3505:3553:39
91 F 50-59Kristrún Lilja DaðadóttirFemale8310:3602:3912:16 (1:40)33:44 (21:28)28,6534:51 (1:06)20:3805:5355:29
102 F 40-49Halldóra HálfdánardóttirFemale8710:3202:3812:45 (2:12)36:43 (23:57)25,6638:10 (1:27)17:4805:0555:58
112 F 50-59Leila ArgeFemale8910:3302:3811:53 (1:20)36:25 (24:31)25,0737:23 (0:58)18:5305:2356:16
123 F 40-49Helena Björg BjarkardóttirFemale308:5802:1412:07 (3:08)39:08 (27:01)22,7540:33 (1:24)18:1405:1258:47
133 F 50-59Ester GunnsteinsdóttirFemale888:3202:0811:17 (2:45)35:56 (24:38)24,9537:15 (1:18)21:5106:1459:06
144 F 50-59Jónína VilhjálmsdóttirFemale8411:5002:5713:55 (2:04)37:17 (23:22)26,3138:35 (1:17)21:4406:121:00:19
154 F 17-39Ester BergsteinsdóttirFemale767:3801:5411:33 (3:54)40:19 (28:45)21,3841:01 (0:42)20:2605:501:01:28
165 F 50-59Steinþóra ÞórisdóttirFemale7711:5002:5714:35 (2:45)39:21 (24:45)24,8440:43 (1:22)21:1306:031:01:57
174 F 40-49Hulda GuðmundsdóttirFemale809:5502:2811:51 (1:55)40:51 (29:00)21,2142:34 (1:43)21:3306:091:04:08
181 F 60-99Herdís GuðjónsdóttirFemale8511:1402:4813:30 (2:16)41:58 (28:27)21,6145:24 (3:26)27:1607:471:12:41
195 F 40-49María Ingibjörg RagnarsdóttirFemale9010:5902:4414:30 (3:31)47:37 (33:07)18,5648:34 (0:56)25:0707:101:13:51

Ungmennaflokkur 16-17
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 F 16-17Ylfa Ásgerður EyjólfsdóttirFemale942:5100:425:14 (2:23)10:15 (5:00)122,8010:51 (0:35)9:1402:3820:05
21 M 16-17Ísak Árni GuðmundssonMale912:5000:423:57 (1:06)10:31 (6:33)93,6611:00 (0:29)10:4603:0421:46

Ungmennaflokkur 14-15
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 F 14-15Lára Hlín KjartansdóttirFemale933:1400:485:45 (2:30)13:42 (7:57)77,2514:39 (0:56)11:5503:2426:34