Kópavogsþríþraut 9.5.2021

Sund 400m - Hjól 10,3 km - Hlaup 3,5 km

Efstu þrjú sæti í aldursflokkum

Almennur flokkur

RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Sigurður Örn RagnarssonMale1625:0201:155:50 (0:47)23:12 (17:21)35,4224:02 (0:50)11:5803:2536:01
21 M 40-49Hákon Hrafn SigurðssonMale1546:1101:327:02 (0:50)23:35 (16:33)37,1524:30 (0:55)12:2903:3437:00
32 M 40-49Geir ÓmarssonMale1606:3001:377:08 (0:38)24:05 (16:57)36,2724:53 (0:47)12:2803:3337:22
42 M 24-39Bjarni Jakob GunnarssonMale1666:0701:317:07 (0:59)25:08 (18:00)34,1426:30 (1:22)13:1503:4739:46
53 M 24-39Pétur GuðnasonMale1906:3501:387:24 (0:48)25:16 (17:52)34,4126:03 (0:47)13:5303:5839:57
64 M 24-39Brynjar Örn BorgþórssonMale1856:2301:357:20 (0:56)26:16 (18:56)32,4827:27 (1:11)12:4703:3940:15
73 M 40-49Sigurður Tómas ÞórissonMale1696:5901:447:56 (0:56)25:54 (17:58)34,2126:56 (1:02)13:2003:4840:16
85 M 24-39Arkadiusz PrzybylaMale1565:3701:246:58 (1:21)25:51 (18:53)32,5527:00 (1:08)13:2003:4840:21
94 M 40-49Einar SigurjónssonMale1537:0801:477:58 (0:49)27:01 (19:02)32,2928:00 (0:59)13:4103:5441:42
105 M 40-49Hörður GuðmundssonMale1555:3201:236:42 (1:10)26:52 (20:09)30,5028:03 (1:11)14:3004:0842:34
116 M 40-49Eiríkur JóhannssonMale1717:1701:498:09 (0:51)26:49 (18:39)32,9527:46 (0:57)15:0704:1942:53
127 M 40-49Páll ÓlafssonMale1787:2101:508:31 (1:10)27:50 (19:18)31,8528:55 (1:05)14:0304:0142:59
138 M 40-49Ríkharður Óli CuellarMale2326:4501:417:45 (0:59)29:05 (21:19)28,8330:19 (1:14)13:4403:5544:03
146 M 24-39Sveinn Þráinn GuðmundssonMale1927:2201:508:15 (0:52)27:37 (19:22)31,7528:32 (0:54)15:3604:2744:08
151 F 50-59Þórunn Margrét GunnarsdóttirFemale1956:2501:367:43 (1:17)28:55 (21:11)29,0229:54 (0:59)14:1504:0444:10
169 M 40-49Guðjón Karl TraustasonMale1707:3601:548:42 (1:05)28:41 (19:58)30,7829:39 (0:58)14:4504:1244:34
171 M 50-59Sveinn SímonarsonMale1646:5301:437:53 (0:59)27:00 (19:06)32,1928:11 (1:10)17:4205:0345:53
1810 M 40-49Ágúst Ævar GunnarssonMale1757:3401:538:40 (1:06)29:16 (20:36)29,8530:55 (1:38)15:2204:2346:17
191 M 18-23Marteinn GuðmundssonMale1747:1701:498:35 (1:18)30:41 (22:05)27,8432:01 (1:19)14:4304:1246:44
202 F 50-59Helen OlafsdottirFemale1658:3602:0910:02 (1:26)30:38 (20:35)29,8732:31 (1:53)14:2304:0646:55
211 F 40-49Kristín Vala MatthíasdóttirFemale1936:3701:397:49 (1:11)29:10 (21:21)28,7930:12 (1:01)16:4304:4646:56
2211 M 40-49Valthor ValdimarssonMale1817:2601:518:23 (0:56)28:39 (20:16)30,3429:40 (1:01)17:2004:5747:00
233 F 50-59Valerie Helene MaierFemale1726:5101:427:43 (0:52)29:28 (21:44)28,2830:29 (1:00)16:5304:4947:22
241 F 18-39Ewa PrzybylaFemale1578:0102:009:47 (1:45)30:52 (21:05)29,1732:24 (1:32)15:1004:2047:35
257 M 24-39Kristján Steinn MagnússonMale1518:2502:0610:00 (1:34)30:36 (20:36)29,8532:16 (1:39)15:2004:2347:37
262 F 18-39Sædís Bjork JonsdottirFemale1637:3701:548:54 (1:16)31:14 (22:20)27,5332:17 (1:02)15:2404:2447:41
272 M 50-59Finnbogi ÞórarinssonMale1947:4501:568:47 (1:02)29:36 (20:48)29,5630:38 (1:02)17:0604:5347:44
281 M 60-99Trausti ValdimarssonMale1688:0702:019:21 (1:13)30:16 (20:55)29,4031:25 (1:08)16:4004:4548:05
2912 M 40-49Jón Þór SigurvinssonMale1616:5101:428:41 (1:50)30:59 (22:18)27,5732:24 (1:24)16:2604:4148:51
303 F 18-39Isold NordfjordFemale1868:3202:089:30 (0:57)30:22 (20:52)29,4631:31 (1:09)17:4505:0449:17
312 F 40-49Hrafnhildur GeorgsdóttirFemale1887:3601:549:45 (2:08)31:56 (22:11)27,7232:46 (0:50)16:3404:4449:20
328 M 24-39Jóhann Ari JóhannssonMale1588:1902:0410:08 (1:48)32:36 (22:27)27,3834:50 (2:14)15:1304:2150:04
3313 M 40-49Ólafur Gunnþór HöskuldssonMale1738:3702:0910:23 (1:46)31:39 (21:15)28,9333:22 (1:42)16:5604:5050:18
344 F 18-39Helga GunnarsdóttirFemale1917:4701:569:45 (1:58)32:05 (22:19)27,5533:30 (1:25)17:3305:0151:04
355 F 18-39Anna Kolbrá FriðriksdóttirFemale1998:2802:079:48 (1:19)32:25 (22:36)27,1933:31 (1:06)17:3405:0151:06
363 M 50-59Guðjón NorðfjörðMale1849:5102:2711:19 (1:27)32:54 (21:35)28,4834:44 (1:49)17:0004:5151:44
3714 M 40-49Guðmundur Stefá ÞorvaldssonMale1598:2102:059:28 (1:07)31:12 (21:43)28,3132:23 (1:10)18:3805:1952:01
384 F 50-59Halldóra Gyða M ProppéFemale1987:4301:559:43 (2:00)33:12 (23:28)26,1934:56 (1:44)17:2804:5952:24
396 F 18-39Heiða Ósk GuðmundsdóttirFemale1968:2902:079:55 (1:26)32:26 (22:30)27,3233:49 (1:23)20:2005:4854:09
404 M 50-59Guðmundur Ingi GuðmundssonMale1677:2301:509:03 (1:39)33:16 (24:13)25,3934:53 (1:37)19:2705:3354:21
4115 M 40-49Ófeigur HreinssonMale17710:2602:3612:08 (1:41)35:28 (23:20)26,3536:29 (1:01)17:5905:0854:29
425 F 50-59Hildur ÁrnadóttirFemale1878:0902:029:32 (1:22)31:27 (21:55)28,0433:00 (1:32)21:4806:1354:49
435 M 50-59Jón AxelssonMale2008:3802:0910:28 (1:49)34:19 (23:50)25,7936:15 (1:56)19:0905:2855:25
4416 M 40-49Haukur HalldórssonMale1769:2202:2010:34 (1:12)34:38 (24:04)25,5436:25 (1:46)19:4005:3756:15
457 F 18-39Maria JohannsdottirFemale1529:2202:2011:00 (1:37)34:43 (23:42)25,9336:28 (1:45)20:3005:5156:59
463 F 40-49Dagný Hulda ErlendsdóttirFemale1838:3102:0710:56 (2:25)36:17 (25:20)24,2638:00 (1:42)19:4105:3757:42
478 F 18-39Stefanía Ósk ArnardóttirFemale2338:4402:1111:38 (2:54)39:53 (28:15)21,7741:20 (1:26)20:1405:471:01:35
484 F 40-49Inga Hrund GunnarsdóttirFemale18910:1702:3412:39 (2:21)40:49 (28:10)21,8342:20 (1:31)22:1206:201:04:32
492 M 60-99Birgir Þór JósafatssonMale1828:3402:0812:37 (4:03)40:27 (27:50)22,0943:11 (2:43)23:5506:501:07:06

Byrjendaflokkur
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 18-23Patrik Viggó VilbergssonMale2464:2901:074:56 (0:26)25:29 (20:33)29,9326:29 (1:00)14:5204:1541:42
21 M 40-49Sindri BergmannMale2367:5401:589:56 (2:01)29:52 (19:55)30,8630:51 (0:59)14:5304:1545:44
31 M 24-39Ólafur Þór KristinssonMale2386:2701:367:30 (1:02)28:46 (21:16)28,9130:12 (1:25)15:4904:3146:01
41 F 18-39Sigurlaug HelgadóttirFemale2497:4401:569:12 (1:27)30:28 (21:16)28,9131:38 (1:09)14:5304:1546:31
52 M 24-39Óðinn Vikingur ÁrnasonMale2527:3601:549:05 (1:29)29:48 (20:43)29,6830:59 (1:10)15:2704:2446:36
62 M 40-49Sigurður Karl GuðgeirssonMale2427:1401:488:43 (1:29)29:58 (21:15)28,9431:22 (1:24)17:0104:5148:23
73 M 24-39Davíð Tómas TómassonMale2347:4301:558:59 (1:15)31:33 (22:34)27,2533:16 (1:42)16:4904:4850:06
84 M 24-39Bjarne NielsenMale2447:1701:498:34 (1:17)32:58 (24:23)25,2134:12 (1:13)16:4404:4750:56
95 M 24-39Lárus Gohar KazmiMale2457:4501:568:55 (1:10)34:10 (25:15)24,3535:20 (1:09)15:4104:2951:11
102 F 18-39Sonja SímonardóttirFemale2408:5602:1410:31 (1:35)34:14 (23:42)25,9435:35 (1:21)17:5305:0653:38
116 M 24-39Davíð Þór GíslasonMale24810:0902:3213:23 (3:14)35:49 (22:25)27,4238:34 (2:44)15:5504:3354:29
127 M 24-39Björn Brynjúlfu BjörnssonMale2359:3402:2311:10 (1:35)35:12 (24:02)25,5936:35 (1:23)18:2805:1655:04
133 F 18-39Elva Björk BjarnadóttirFemale2418:1902:0410:18 (1:58)35:11 (24:53)24,7136:36 (1:25)19:2705:3356:13
148 M 24-39Jakob Árni ÍsleifssonMale2379:0302:1510:42 (1:39)35:30 (24:48)24,8037:03 (1:32)19:3605:3656:40
154 F 18-39Fjóla Signý HannesdóttirFemale2519:2802:2212:39 (3:10)40:14 (27:34)22,3041:17 (1:02)15:3604:2756:53
162 M 18-23Viktor ÁsbjörnssonMale2399:0202:1511:11 (2:09)35:15 (24:03)25,5536:47 (1:31)19:4205:3757:29
173 M 40-49Guðmundur Árni ÞórissonMale2439:0502:1612:42 (3:36)36:08 (23:26)26,2438:22 (2:14)20:2805:5158:51
189 M 24-39Leifur GunnarssonMale2507:5201:5810:38 (2:46)36:03 (25:25)24,1838:53 (2:49)21:2906:081:00:23
195 F 18-39Guðrún Halla DaníelsdóttirFemale25311:2602:5114:44 (3:18)42:54 (28:09)21,8444:59 (2:05)18:4505:211:03:45
201 F 40-49Zulema Clara Su PortaFemale24711:5202:5814:37 (2:44)44:48 (30:10)20,3846:56 (2:08)22:0506:181:09:01

Ungmennaflokkur 20-23
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 20-23Finnur BjörnssonMale2598:0702:019:38 (1:31)32:39 (23:00)26,7333:48 (1:08)14:1804:0548:17

Ungmennaflokkur 18-19
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 18-19Arnar Thorarens SkúlasonMale2558:0802:0210:47 (2:38)26:19 (15:32)39,5827:42 (1:22)8:0902:1935:51
21 F 18-19Hilda Bríet Bat GústavsdóttirFemale2607:1201:488:37 (1:24)27:07 (18:30)33,2228:37 (1:29)12:3803:3641:15

Ungmennaflokkur 14-15
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 F 14-15Ylfa Ásgerður EyjólfsdóttirFemale2572:4300:404:23 (1:39)12:03 (7:40)80,2012:52 (0:48)9:1502:3822:08
22 F 14-15Sunna Björg HarðardóttirFemale2583:1000:474:16 (1:06)11:19 (7:03)87,2212:10 (0:51)10:5403:0623:05

Ungmennaflokkur 16-17
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 16-17Ísak Árni GuðmundssonMale2543:0000:454:20 (1:19)10:46 (6:25)95,6911:35 (0:49)9:4902:4821:24
21 F 16-17Sara Björt SímonardóttirFemale1503:0000:454:55 (1:55)11:39 (6:43)91,4812:37 (0:58)10:0102:5122:38
32 M 16-17Ólafur Trausti GuðjónssonMale256Ægir35:3001:2210:27 (4:57)18:08 (7:40)80,1019:44 (1:35)8:4702:3028:32