Kópavogsþríþraut 21.6.2020

Sund 400m - Hjól 10,3 km - Hlaup 3,5 km

Efstu þrjú sæti í aldursflokkum

Almennur flokkur

RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Sigurður Örn RagnarssonMale906Breiðablik4:4701:115:32 (0:44)22:24 (16:51)36,4723:11 (0:47)11:4803:2234:59
21 M 40-49Hákon Hrafn SigurðssonMale886Breiðablik6:0401:316:53 (0:49)23:16 (16:22)37,5723:58 (0:42)12:3303:3536:31
32 M 24-39Stefán Karl SævarssonMale909Breiðablik5:1501:186:02 (0:47)23:25 (17:22)35,3924:23 (0:57)12:2503:3236:48
42 M 40-49Geir ÓmarssonMale778Ægir36:1801:346:58 (0:40)23:50 (16:52)36,4624:28 (0:37)12:2503:3336:54
51 F 24-39Guðlaug Edda HannesdóttirFemale858Breiðablik4:5901:145:45 (0:45)23:57 (18:11)33,7924:42 (0:44)12:1703:3036:59
63 M 24-39Pétur GuðnasonMale902Breiðablik6:0701:317:01 (0:53)25:19 (18:18)33,5926:01 (0:41)13:2803:5039:30
74 M 24-39Brynjar Örn BorgþórssonMale357Breiðablik6:1201:337:31 (1:19)25:30 (17:58)34,2226:20 (0:50)13:1203:4639:32
85 M 24-39Bjarni Jakob GunnarssonMale352Breiðablik6:2301:357:17 (0:53)25:01 (17:44)34,6626:04 (1:02)13:3203:5239:36
93 M 40-49Torben GregersenMale911Sundfélag Hafnarfjarðar6:4201:407:38 (0:55)25:56 (18:17)33,6126:25 (0:29)13:5303:5840:19
104 M 40-49Einar SigurjónssonMale755Ægir36:5701:447:56 (0:59)26:36 (18:39)32,9627:19 (0:42)13:1603:4740:35
111 M 50-59Steinn JóhannssonMale910Sundfélag Hafnarfjarðar5:5901:297:02 (1:03)26:32 (19:30)31,5327:31 (0:59)13:3903:5441:11
121 F 40-49Gudbjorg Karen AxelsdottirFemale777Ægir36:0501:316:56 (0:50)26:01 (19:05)32,2226:47 (0:45)15:0104:1741:48
135 M 40-49Hörður GuðmundssonMale892Ægir35:3801:246:28 (0:50)25:59 (19:30)31,5126:55 (0:55)14:5704:1641:52
146 M 40-49Gudjón Karl TraustasonMale775Ægir37:1301:488:17 (1:04)27:02 (18:45)32,8027:44 (0:42)14:5304:1542:38
156 M 24-39Jón Orri JónssonMale896Ægir37:2401:518:08 (0:44)27:15 (19:06)32,1827:56 (0:41)14:4104:1142:38
162 F 24-39Hjördís Ýr ÓlafsdóttirFemale889Sundfélag Hafnarfjarðar6:4301:407:31 (0:47)27:21 (19:49)31,0128:20 (0:58)14:2204:0642:42
177 M 24-39Örn Viljar KjartanssonMale914Utan félags5:4901:276:51 (1:01)27:23 (20:32)29,9428:08 (0:44)15:0204:1743:10
187 M 40-49Ágúst Ævar GunnarssonMale282Ægir37:0501:468:04 (0:58)28:09 (20:05)30,6029:12 (1:02)14:1204:0343:25
198 M 24-39Hákon JónssonMale887Breiðablik5:4901:277:13 (1:24)27:25 (20:11)30,4628:20 (0:54)15:1404:2143:35
208 M 40-49Smári BjörnssonMale908Breiðablik6:3701:397:42 (1:05)27:22 (19:39)31,2828:26 (1:04)15:1804:2243:44
219 M 40-49Rúnar Már JóhannssonMale905Sundfélag Hafnarfjarðar8:1902:049:19 (1:00)28:07 (18:48)32,7128:55 (0:47)14:5604:1643:52
2210 M 40-49Gylfi Örn GylfasonMale881Sundfélag Hafnarfjarðar6:0901:327:09 (1:00)27:17 (20:07)30,5728:02 (0:45)15:5904:3444:01
239 M 24-39Pétur Haukur JóhannessonMale903Breiðablik6:5201:438:19 (1:26)29:38 (21:19)28,8430:39 (1:00)13:2803:5144:08
2410 M 24-39Hróðmar JónssonMale891Breiðablik7:0601:4629:59 (22:52)30:45 (46)788,80 13:3803:5344:24
2511 M 24-39Davíð JónatanssonMale359Sundfélag Hafnarfjarðar5:4201:256:49 (1:06)27:39 (20:50)29,5228:23 (0:44)16:0404:3544:28
2611 M 40-49Ívar ÞrastarsonMale894Sundfélag Hafnarfjarðar8:2002:059:39 (1:19)29:36 (19:57)30,8230:37 (1:00)14:1704:0444:54
2712 M 40-49Már ÞórarinssonMale916Breiðablik8:2902:079:42 (1:13)29:21 (19:38)31,3130:23 (1:01)14:3304:0944:56
2813 M 40-49Baldur SæmundssonMale351UMFN7:1601:498:26 (1:10)28:08 (19:41)31,2229:10 (1:02)15:5604:3345:07
292 M 50-59Finnbogi ÞórarinssonMale838Ægir37:4201:558:40 (0:57)28:18 (19:38)31,3129:22 (1:04)16:2304:4145:46
301 F 50-59Valerie Helene MaierFemale913Sundfélag Hafnarfjarðar6:4701:417:41 (0:54)28:31 (20:49)29,5429:21 (0:50)16:3404:4445:55
3112 M 24-39Aron Freyr KristjánssonMale926Utan félags7:2301:509:04 (1:40)30:08 (21:04)29,1831:00 (0:51)15:0704:1946:07
321 M 60-99Trausti ValdimarssonMale912Ægir38:0602:019:03 (0:56)29:45 (20:41)29,7230:36 (0:51)15:3304:2646:10
3313 M 24-39Arnþór GíslasonMale270Breiðablik7:1701:498:22 (1:05)28:56 (20:33)29,9129:39 (0:43)16:3304:4346:12
342 F 40-49Kristín Laufey SteinadóttirFemale898Ægir36:3901:397:35 (0:56)29:16 (21:40)28,3730:16 (1:00)16:1904:3946:35
353 M 50-59Sigurjón ÓlafssonMale907Ægir38:1102:028:57 (0:45)29:25 (20:28)30,0430:22 (0:56)16:3204:4346:55
3614 M 40-49Hilmar Þór KarlssonMale888Ægir38:3102:079:44 (1:13)29:41 (19:56)30,8430:44 (1:03)16:1904:3947:03
3715 M 40-49Hlöðver TómassonMale890Breiðablik8:2902:079:36 (1:07)29:33 (19:56)30,8430:46 (1:12)16:4404:4747:30
3814 M 24-39Jón Ásgeir Hauk ÞorvaldssonMale895Utan félags8:0802:029:26 (1:18)30:30 (21:03)29,2131:41 (1:11)16:0304:3547:45
393 F 24-39Dagný JónsdóttirFemale358Ægir36:1501:337:37 (1:22)30:46 (23:08)26,5731:57 (1:11)16:3804:4548:36
404 F 24-39Isold NordfjordFemale893Ægir39:1002:1710:21 (1:10)31:08 (20:47)29,5932:03 (0:54)17:1004:5449:13
412 F 50-59Guðlaug SveinsdóttirFemale841UMFN8:3102:079:52 (1:20)31:43 (21:51)28,1332:56 (1:13)16:2004:4049:17
424 M 50-59Guðmundur Ingi GuðmundssonMale840Breiðablik7:0101:458:13 (1:12)30:16 (22:02)27,9031:21 (1:05)18:0705:1049:29
4316 M 40-49Jón Þór SigurvinssonMale897Ægir36:5101:429:09 (2:17)32:37 (23:28)26,1934:09 (1:31)16:4904:4850:58
445 F 24-39Aureja ZelvyteFemale271Sundfélag Hafnarfjarðar9:0202:1510:10 (1:08)32:38 (22:27)27,3833:37 (0:58)17:2504:5851:02
4517 M 40-49Páll Geir BjarnasonMale901Sundfélag Hafnarfjarðar9:1702:1910:27 (1:10)31:38 (21:10)29,0432:49 (1:10)18:3505:1851:24
462 M 60-99Gunnar SigurðssonMale880Utan félags8:3602:0910:03 (1:26)32:17 (22:14)27,6533:00 (0:42)18:3605:1851:36
476 F 24-39Maríanna KristjánsdóttirFemale900Breiðablik5:2101:206:43 (1:22)30:52 (24:08)25,47 21:4506:1252:37
483 F 50-59Guðrún B GeirsdóttirFemale839Ægir39:3102:2210:40 (1:09)32:43 (22:03)27,8933:52 (1:08)19:1205:2953:04
493 F 40-49Anna Margrét HraundalFemale264Breiðablik7:2401:518:50 (1:26)33:31 (24:41)24,91 19:3605:3653:08
507 F 24-39Sigríður ErlendsdóttirFemale917Breiðablik9:4102:2511:04 (1:23)33:40 (22:35)27,2234:44 (1:04)18:2605:1653:10
514 F 50-59Björg KjartansdóttirFemale356Ægir39:2402:2111:39 (2:14)36:10 (24:31)25,0837:33 (1:22)19:2005:3156:53

Byrjendaflokkur
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 24-39Arkadiusz PrzybylaMale924Breiðablik5:4001:256:59 (1:19)28:27 (21:28)28,6529:06 (0:39)13:2203:4942:29
22 M 24-39Huginn HilmarssonMale948Breiðablik4:5101:126:04 (1:12)27:18 (21:13)28,9727:51 (0:33)15:1304:2043:04
33 M 24-39Nökkvi RúnarssonMale961Utan félags7:3301:538:48 (1:15)29:11 (20:22)30,1930:55 (1:44)15:0704:1946:02
41 F 40-49Helen OlafsdottirFemale945Ægir38:3602:099:53 (1:16)30:38 (20:45)29,6331:46 (1:07)14:3704:1046:23
54 M 24-39Ríkharður Óli CuellarMale966Utan félags7:2701:519:06 (1:38)30:50 (21:43)28,3132:20 (1:30)14:1404:0446:35
62 F 40-49Anna Cecilia InghammarFemale923Utan félags7:5701:599:27 (1:29)30:42 (21:15)28,9331:50 (1:08)15:1704:2247:08
71 M 40-49Gísli Matthías SigmarssonMale939Breiðablik7:5201:589:40 (1:47)30:37 (20:57)29,3531:47 (1:10)16:1104:3747:59
85 M 24-39Arnór ÁsgeirssonMale925Utan félags7:4001:559:37 (1:57)31:36 (21:59)27,9733:47 (2:10)15:0504:1848:52
96 M 24-39Matthias LeifssonMale959Utan félags8:2002:059:43 (1:23)31:57 (22:13)27,6732:48 (0:51)16:0304:3548:52
102 M 40-49Sigmar Örn SigþórssonMale965Utan félags9:3202:2310:46 (1:14)30:45 (19:58)30,7831:46 (1:01)17:1204:5448:58
113 M 40-49Grímur SigurðssonMale940Utan félags10:1002:3211:29 (1:19)31:46 (20:16)30,3332:55 (1:08)16:0804:3649:04
127 M 24-39Sölvi RögnvaldssonMale968Utan félags8:4202:1010:20 (1:37)32:07 (21:46)28,2433:27 (1:20)15:5404:3249:22
131 F 24-39Ewa PrzybylaFemale936Breiðablik8:4602:1110:26 (1:39)32:30 (22:03)27,8733:56 (1:26)15:4504:3049:42
142 F 24-39Kristín SólnesFemale954Utan félags6:5901:448:52 (1:53)32:22 (23:30)26,1533:34 (1:11)16:1204:3749:47
158 M 24-39Viktor Ingi KristjánssonMale9729:0202:1511:21 (2:19)33:26 (22:04)27,8534:31 (1:04)16:1904:3950:50
163 F 24-39Mari JaerskFemale9759:3002:2211:23 (1:52)34:51 (23:28)26,2135:42 (0:50)15:1404:2150:56
171 M 50-59Dofri þorðarsonMale935Ægir39:0702:1610:48 (1:40)32:11 (21:22)28,7633:58 (1:46)16:5804:5050:56
189 M 24-39Fjölnir ÓlafssonMale937Utan félags8:5002:1211:52 (3:02)34:04 (22:12)27,7035:59 (1:54)15:3604:2751:35
194 M 40-49Orri HelgasonMale962Utan félags8:1502:0310:07 (1:52)32:24 (22:16)27,6033:41 (1:16)17:5705:0751:38
204 F 24-39Unnur MagnúsdóttirFemale970Breiðablik9:0302:1510:49 (1:45)34:44 (23:55)25,7135:42 (0:58)16:4504:4752:28
215 F 24-39Lilja IngimarsdóttirFemale958Sundfélag Hafnarfjarðar6:5701:448:28 (1:30)32:20 (23:51)25,7833:23 (1:03)19:0605:2752:29
223 F 40-49Berglind ÁrnadóttirFemale927Utan félags9:1302:1810:45 (1:31)32:48 (22:03)27,8833:59 (1:10)18:4605:2152:46
235 M 40-49Haraldur Bergma IngvarssonMale942Utan félags9:1002:1711:47 (2:37)34:47 (22:59)26,7435:43 (0:55)17:0904:5452:53
246 M 40-49Guðmundur Stefá ÞorvaldssonMale941Utan félags8:1202:039:49 (1:37)33:18 (23:29)26,1934:24 (1:05)18:3405:1852:58
257 M 40-49Hákon ÞorsteinssonMale944Ægir39:0602:16 36:18 (27:12)22,61 16:5704:5053:15
2610 M 24-39Alexander CouperMale922Breiðablik8:5702:1411:24 (2:26)35:55 (24:31)25,0836:43 (0:48)16:3804:4553:22
278 M 40-49Haukur HalldórssonMale943Utan félags8:3902:099:52 (1:13)33:00 (23:07)26,5934:11 (1:11)19:1605:3053:27
281 M 60-99Davíð TómassonMale9738:3202:0810:19 (1:47)35:27 (25:07)24,4736:29 (1:02)17:1704:5653:47
294 F 40-49Ásdís KristinsdóttirFemale285Sundfélag Hafnarfjarðar9:0402:1611:45 (2:40)35:53 (24:07)25,4836:52 (0:58)17:1704:5654:09
302 M 50-59Jón AxelssonMale951Breiðablik8:2502:0610:22 (1:56)34:19 (23:57)25,6735:45 (1:26)19:3605:3655:21
3111 M 24-39Ófeigur HreinssonMale963Utan félags10:4302:4011:49 (1:05)35:41 (23:52)25,7636:50 (1:09)18:4105:2055:31
329 M 40-49Kristján Hrafn GuðmundssonMale955Utan félags10:4702:4114:15 (3:27)39:01 (24:46)24,8341:20 (2:18)17:1004:5458:31
336 F 24-39Naomi Ruth RóbertsdóttirFemale960Utan félags8:1302:0311:14 (3:01)38:26 (27:11)22,6240:01 (1:34)18:5605:2458:57
343 M 50-59Hörður Helgi HelgasonMale949Utan félags9:1802:1911:33 (2:14)36:32 (24:58)24,6238:11 (1:39)21:3206:0959:44
357 F 24-39Þórdís Edda HjartardóttirFemale971Utan félags8:4202:1011:00 (2:18)37:37 (26:37)23,1038:31 (0:53)21:1606:0459:47
365 F 40-49Lilja Dögg GylfadóttirFemale957Utan félags9:4702:2611:32 (1:45)36:10 (24:37)24,9837:32 (1:22)22:1706:2259:49
3710 M 40-49Daníel Rafn GuðmundssonMale932Utan félags10:0602:3113:12 (3:06)42:14 (29:02)21,1843:02 (0:48)17:1504:551:00:18
386 F 40-49Kristín G. JónsdóttirFemale952Utan félags7:3901:5410:02 (2:22)37:36 (27:34)22,3039:09 (1:33)21:4106:111:00:51
398 F 24-39Kristrún Karen LarsenFemale956Utan félags8:1602:0411:25 (3:09)38:29 (27:03)22,7339:49 (1:20)21:1406:041:01:04
401 F 60-99Kristín MagnúsdóttirFemale953Breiðablik10:5702:4413:11 (2:13)40:35 (27:24)22,4342:08 (1:32)19:1105:291:01:20
417 F 40-49Hrefna Sylvía SigurgeirsdóttirFemale946Utan félags8:4002:1011:16 (2:35)40:23 (29:07)21,1141:49 (1:25)25:2407:151:07:14
421 F 50-59Fríða ElísaFemale938Utan félags11:5602:5917:06 (5:09)52:26 (35:19)17,4156:31 (4:05)34:3109:511:31:03

Ungmennaflokkur 20-23
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 20-23Sveinn Þráinn GuðmundssonMale987Ægir37:4101:558:28 (0:46)27:41 (19:13)31,9928:29 (0:47)16:4704:4745:17
22 M 20-23Bjarki GuðmundssonMale978Utan félags9:0802:1710:17 (1:09)31:32 (21:14)28,9432:13 (0:41)16:3304:4348:47
33 M 20-23Eggert ÓlafssonMale9748:0602:0110:24 (2:18)33:29 (23:04)26,6534:39 (1:10)14:5504:1549:34
44 M 20-23Ingi Þór ÓlafssonMale982Breiðablik5:3801:247:44 (2:05)34:16 (26:31)23,1835:26 (1:10)18:3405:1854:00
51 F 20-23Heiða Ósk GuðmundsdóttirFemale981Utan félags9:1402:1811:07 (1:53)33:28 (22:20)27,5334:42 (1:13)19:3405:3554:16

Ungmennaflokkur 17-19
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 M 17-19Patrik Viggó VilbergssonMale985Breiðablik4:3701:095:31 (0:54)12:47 (7:15)28,1113:22 (0:34)7:0302:0120:25

Ungmennaflokkur 14-16
RöðAldursflokkurNafn Gender RásnrFélagSundmin/100mT1Hjólkm/hT2Hlaupmin/kmTími
11 F 14-16Kristín Helga HákonardóttirFemale984Breiðablik3:57 (3:57)10:53 (6:56)20,7411:32 (0:38)8:4505:0920:18
21 M 14-16Ísak árni GuðmundssonMale983Utan félags4:53 (4:53)11:19 (6:26)22,3711:53 (0:33)10:1906:0422:12
32 M 14-16Atli Þór JónssonMale977Utan félags5:13 (5:13)11:52 (6:38)21,6712:48 (0:55)10:2706:0923:15
42 F 14-16Briet Dalla GunnarsdottirFemale979Utan félags4:09 (4:09)11:14 (7:04)20,3612:16 (1:01)13:3007:5625:46
53 F 14-16Sunna Björg HarðardóttirFemale986Utan félags4:28 (4:28)12:25 (7:57)18,1113:15 (0:49)16:4209:4929:57