Ecotrail Reykjavik 5.7.2019
Efstu þrjú sæti í aldursflokkum25 km |
Röð | Aldursflokkur | Nafn | Rásnr | Félag | Tími | min/km |
1 | 1 M 0-99 | Ingvi Jónasson | 424 | Breiðablik | 1:47:54 | 04:18 |
2 | 2 M 0-99 | Friðleifur Friðleifsson | 348 | Hlaupahópur FH | 1:48:27 | 04:20 |
3 | 3 M 0-99 | Þorsteinn Andrésson | 395 | 1:57:12 | 04:41 | |
4 | 1 F 0-99 | Ragnheiður Sveinbjörnsdóttir | 381 | ÍR skokk / Náttúruhlaup | 1:57:26 | 04:41 |
5 | 4 M 0-99 | Diederik Laurens | 401 | 1:57:38 | 04:42 | |
6 | 2 F 0-99 | Veerle Laurens | 394 | Be-fast | 1:57:38 | 04:42 |
7 | 5 M 0-99 | Anton Örn Helgason | 330 | Ír skokk | 2:00:37 | 04:49 |
8 | 6 M 0-99 | Valgeir Páll Björnsson | 392 | 2:01:23 | 04:51 | |
9 | 7 M 0-99 | Hinrik Jón Stefánsson | 358 | 2:02:45 | 04:54 | |
10 | 3 F 0-99 | Eva Marie | 342 | University of Oslo | 2:03:45 | 04:57 |
11 | 8 M 0-99 | Ari Mar Fritzson | 438 | 2:04:57 | 04:59 | |
12 | 9 M 0-99 | Friðrik Ármann Guðmundsson | 430 | Hlaupasamtök Lýðveldisins | 2:05:03 | 05:00 |
13 | 10 M 0-99 | Ólafur Þórisson | 378 | 2:06:36 | 05:03 | |
14 | 4 F 0-99 | Lara Haflidadottir | 374 | 2:06:57 | 05:04 | |
15 | 11 M 0-99 | Jonas Iversen | 417 | 2:07:39 | 05:06 | |
16 | 12 M 0-99 | Hjalti Kolbeinsson | 360 | Skokkhópur Hauka | 2:09:19 | 05:10 |
17 | 13 M 0-99 | David Finger | 422 | 2:09:40 | 05:11 | |
18 | 14 M 0-99 | Bjarni Valgeirsson | 332 | 3SH | 2:11:51 | 05:16 |
19 | 5 F 0-99 | Kine Marie Carlsen | 418 | 2:11:53 | 05:16 | |
20 | 15 M 0-99 | Helgi Kárason | 432 | 2:12:28 | 05:17 | |
21 | 6 F 0-99 | May Kristin Bringedal | 409 | 2:12:30 | 05:18 | |
22 | 16 M 0-99 | Svanþór Laxdal | 434 | Crossfit Sport | 2:12:55 | 05:19 |
23 | 17 M 0-99 | Helgi Valur Georgsson | 437 | 2:13:34 | 05:20 | |
24 | 18 M 0-99 | Luis Faustino | 410 | 2:14:13 | 05:22 | |
25 | 7 F 0-99 | Þórdís Jóna Hrafnkelsdóttir | 396 | Hlaupahópur FH | 2:14:40 | 05:23 |
26 | 8 F 0-99 | Fjóla Dröfn Guðmundsdóttir | 345 | 2:15:54 | 05:26 | |
27 | 19 M 0-99 | Hjalti G. Karlsson | 359 | Hlaupahópur Stjörnunnar | 2:16:57 | 05:28 |
28 | 20 M 0-99 | Zdzislaw Nakoneczny | 425 | 2:18:16 | 05:31 | |
29 | 9 F 0-99 | Lilia Iris Olaf Rivas | 404 | 2:18:35 | 05:32 | |
30 | 10 F 0-99 | Kolbrún Sveinsdóttir | 372 | Surtla | 2:18:40 | 05:32 |
31 | 21 M 0-99 | Svanur Már Scheving | 387 | 3N | 2:20:00 | 05:36 |
32 | 22 M 0-99 | Sigurður Örn Jónsson | 384 | Íslenzkir / HRAS | 2:20:45 | 05:37 |
33 | 11 F 0-99 | Valgerður Rúnarsdóttir | 393 | Hlaupahópur FH | 2:21:55 | 05:40 |
34 | 23 M 0-99 | Kazuki Morimoto | 371 | Abbey Runners | 2:23:01 | 05:43 |
35 | 24 M 0-99 | Friðrik Benediktsson | 349 | 2:24:27 | 05:46 | |
36 | 25 M 0-99 | Einar Jónsson | 339 | 2:27:59 | 05:55 | |
37 | 26 M 0-99 | Olivier Rousseau | 377 | 2:28:48 | 05:57 | |
38 | 12 F 0-99 | Matthildur Rúnarsdóttir | 428 | Hlaupahópur FH | 2:29:23 | 05:58 |
39 | 27 M 0-99 | Andrés Thor Hinriksson | 426 | 2:32:59 | 06:07 | |
40 | 13 F 0-99 | Guðbjörg Jónsdóttir | 351 | 3N | 2:33:06 | 06:07 |
41 | 28 M 0-99 | Diego Sansoni | 338 | Passo Capponi | 2:33:48 | 06:09 |
42 | 14 F 0-99 | Katrín Lilja Sigurðardóttir | 370 | 2:33:55 | 06:09 | |
43 | 29 M 0-99 | Jean Popescu | 414 | 2:35:20 | 06:12 | |
44 | 15 F 0-99 | Valdís Finnsdóttir | 433 | Náttúruhlaup | 2:35:22 | 06:12 |
45 | 30 M 0-99 | Robert Ryba | 421 | 2:35:30 | 06:13 | |
46 | 16 F 0-99 | Jóna Sigurðardóttir | 369 | 3N | 2:36:53 | 06:16 |
47 | 17 F 0-99 | Anna Urban | 419 | 2:38:46 | 06:21 | |
48 | 18 F 0-99 | Monika Magdalen Edwardsdottir | 376 | Zabiegani Reykjavik | 2:38:57 | 06:21 |
49 | 31 M 0-99 | Walter Holzer | 407 | 2:39:15 | 06:22 | |
50 | 19 F 0-99 | Guðrún Björk Geirsdóttir | 352 | Ægir3 | 2:39:36 | 06:23 |
51 | 20 F 0-99 | Gunnhildur Ómarsdóttir | 435 | 2:41:00 | 06:26 | |
52 | 21 F 0-99 | Christin Carlsson | 336 | 2:41:49 | 06:28 | |
53 | 32 M 0-99 | Svavar Kvaran | 388 | Náttúruhlaup | 2:41:51 | 06:28 |
54 | 22 F 0-99 | Francoise Lehma Charef | 347 | Endurance Passion 13 | 2:41:52 | 06:28 |
55 | 23 F 0-99 | Hulda Sævarsdóttir | 362 | 3N | 2:42:18 | 06:29 |
56 | 24 F 0-99 | Fjóla Þorkelsdóttir | 346 | 3N | 2:42:26 | 06:29 |
57 | 33 M 0-99 | Erlend Bjella Sæther | 341 | 2:43:06 | 06:31 | |
58 | 25 F 0-99 | Unnur Eva Arnarsdóttir | 391 | 2:44:35 | 06:35 | |
59 | 34 M 0-99 | Karol Lapka | 431 | 2:45:20 | 06:36 | |
60 | 26 F 0-99 | Margrét Helga Guðmundsdóttir | 375 | Valur skokk | 2:45:56 | 06:38 |
61 | 27 F 0-99 | Anna Gunnlaugsdóttir | 328 | 3N | 2:47:03 | 06:40 |
62 | 28 F 0-99 | Hjördís Björk Garðarsdóttir | 361 | 3N | 2:47:03 | 06:40 |
63 | 29 F 0-99 | Sigríður Dagbjö Ásgeirsdóttir | 382 | 2:48:59 | 06:45 | |
64 | 30 F 0-99 | Sara Jonsson | 398 | 2:50:06 | 06:48 | |
65 | 31 F 0-99 | Valborg Birkenes | 408 | 2:50:12 | 06:48 | |
66 | 35 M 0-99 | Jinbo Li | 411 | 2:50:44 | 06:49 | |
67 | 32 F 0-99 | Leah Kaplan | 399 | 2:53:26 | 06:56 | |
68 | 36 M 0-99 | Finnur Sveinsson | 344 | Hlaupahópur FH | 2:54:10 | 06:58 |
69 | 33 F 0-99 | Gina Abbiati | 403 | 2:54:23 | 06:58 | |
70 | 37 M 0-99 | Jonsson Jacob | 402 | 2:54:27 | 06:58 | |
71 | 34 F 0-99 | Hanna Jonsson | 397 | 2:54:28 | 06:58 | |
72 | 38 M 0-99 | Alain Godicheau | 413 | 2:54:37 | 06:59 | |
73 | 35 F 0-99 | Marie Haas | 412 | 2:54:46 | 06:59 | |
74 | 36 F 0-99 | Helga Gunnlaugsdottir | 355 | Náttúruhlaup | 2:55:58 | 07:02 |
75 | 37 F 0-99 | Céline Fricotte | 405 | 2:56:14 | 07:02 | |
76 | 38 F 0-99 | Torqueau Marlene | 390 | 2:56:18 | 07:03 | |
77 | 39 M 0-99 | Gallais Paul | 350 | 2:56:18 | 07:03 | |
78 | 39 F 0-99 | Paige Stapelton | 379 | 2:56:35 | 07:03 | |
79 | 40 M 0-99 | Jón Helgi Sveinsson | 368 | 2:57:24 | 07:05 | |
80 | 40 F 0-99 | Sigríður Sigurðardóttir | 383 | Hlaupahópur Breiðabliks | 3:00:27 | 07:13 |
81 | 41 F 0-99 | Ioulia Andenmatten | 400 | 3:01:38 | 07:15 | |
82 | 42 F 0-99 | _ Jacquemet | 365 | Sophie | 3:01:38 | 07:15 |
83 | 43 F 0-99 | Peguet Dominique | 380 | 3:01:38 | 07:15 | |
84 | 44 F 0-99 | Jane Seibel | 366 | 3:03:08 | 07:19 | |
85 | 45 F 0-99 | Eric Seibel | 340 | 3:03:08 | 07:19 | |
86 | 46 F 0-99 | Anna Wallen | 406 | 3:03:56 | 07:21 | |
87 | 47 F 0-99 | Agnieszka Stefa Jedrzejczak | 325 | 3:07:33 | 07:30 | |
88 | 48 F 0-99 | Agnieszka Narkiewicz-Czurylo | 324 | Zabiegani Reykjavík | 3:07:33 | 07:30 |
89 | 49 F 0-99 | Sofie Fjelle | 385 | 3:11:58 | 07:40 | |
90 | 50 F 0-99 | Patricia Serna | 416 | 3:12:50 | 07:42 | |
91 | 41 M 0-99 | Juan Jose Serna | 415 | 3:12:50 | 07:42 | |
92 | 51 F 0-99 | Kolbrún Ögmundsdóttir | 373 | Laugaskokk | 3:17:37 | 07:54 |
93 | 52 F 0-99 | Stefanía Skarphéðinsdóttir | 386 | Laugaskokk | 3:17:37 | 07:54 |
94 | 42 M 0-99 | Finn Henry Lillestrand | 343 | 3:19:45 | 07:59 | |
95 | 43 M 0-99 | Henrik Fjelle | 357 | 3:19:45 | 07:59 | |
96 | 53 F 0-99 | Sigrún Edwald | 423 | ÍR Skokk | 3:25:10 | 08:12 |
97 | 54 F 0-99 | Rúna Hauksdótti Hvannberg | 429 | Hlaupahópur TKS | 3:26:16 | 08:15 |
98 | 44 M 0-99 | Christian Lillestrand | 335 | 3:31:17 | 08:27 | |
99 | 55 F 0-99 | Cathrine Lillestrand | 334 | 3:31:17 | 08:27 | |
100 | 56 F 0-99 | Alexis Moore | 326 | 4:05:26 | 09:49 | |
101 | 57 F 0-99 | Änne Troester | 329 | 4:06:43 | 09:52 |
13 km |
Röð | Aldursflokkur | Nafn | Rásnr | Félag | Tími | min/km |
1 | 1 M 0-99 | Kieran Hue | 1050 | 57:26 | 04:25 | |
2 | 2 M 0-99 | Arnar Karlsson | 1075 | 1:00:04 | 04:37 | |
3 | 3 M 0-99 | Svanur Karlsson | 1055 | 1:06:25 | 05:06 | |
4 | 4 M 0-99 | Kjartan Kristinsson | 1049 | 1:07:35 | 05:11 | |
5 | 5 M 0-99 | Kay Kubis | 1018 | Hawk Lake Runners | 1:10:09 | 05:23 |
6 | 1 F 0-99 | Borghildur Valgeirsdóttir | 1077 | 1:11:08 | 05:28 | |
7 | 6 M 0-99 | Thomas Dalling | 1061 | CCP Running Club | 1:11:55 | 05:31 |
8 | 7 M 0-99 | Christopher Miller | 1058 | 1:12:13 | 05:33 | |
9 | 2 F 0-99 | Catharina Stanik | 1004 | Hawk Lake Runners | 1:12:18 | 05:33 |
10 | 8 M 0-99 | Hólmsteinn Valdimarsson | 1057 | 1:12:28 | 05:34 | |
11 | 9 M 0-99 | Sverrir Óskarsson | 1073 | 1:14:31 | 05:43 | |
12 | 10 M 0-99 | Hjörleifur Arna Waagfjörð | 1014 | Sportvörur | 1:16:19 | 05:52 |
13 | 3 F 0-99 | Roxy Miller | 1059 | 1:16:30 | 05:53 | |
14 | 11 M 0-99 | Árni Friðberg Helgason | 1001 | Sportvörur | 1:17:14 | 05:56 |
15 | 12 M 0-99 | Árni Þór Jónsson | 1002 | Sportvörur | 1:17:55 | 05:59 |
16 | 4 F 0-99 | Kristín Laufey Steinadóttir | 1060 | Ægir3 | 1:18:00 | 06:00 |
17 | 13 M 0-99 | Tómas Torfason | 1033 | ÍR skokk | 1:20:25 | 06:11 |
18 | 5 F 0-99 | Anna Sigríður Arnardóttir | 1076 | 1:20:36 | 06:12 | |
19 | 6 F 0-99 | Karen Bjarnhéðinsdóttir | 1017 | ÍR skokk | 1:20:49 | 06:13 |
20 | 14 M 0-99 | Ulrich Delor | 1038 | 1:22:34 | 06:21 | |
21 | 15 M 0-99 | Halldór Björnsson | 1069 | 1:22:41 | 06:21 | |
22 | 16 M 0-99 | Kristinn Jónasson | 1019 | Sportvörur | 1:22:56 | 06:22 |
23 | 7 F 0-99 | Íris Dóra Snorradóttir | 1015 | 1:23:34 | 06:25 | |
24 | 17 M 0-99 | Zilvinas Grigaitis | 1036 | - | 1:24:18 | 06:29 |
25 | 8 F 0-99 | Geraldine Galan | 1052 | 1:24:22 | 06:29 | |
26 | 18 M 0-99 | Daníel G. Daníelsson | 1005 | Náttúruhlaup | 1:25:24 | 06:34 |
27 | 9 F 0-99 | Sigríður Guðný Árnadóttir | 1072 | 1:25:58 | 06:36 | |
28 | 10 F 0-99 | Sibylle Von Löwis | 1026 | 1:26:51 | 06:40 | |
29 | 19 M 0-99 | Árni Hannesson | 1062 | 1:27:37 | 06:44 | |
30 | 11 F 0-99 | Inga Eiríksdóttir | 1068 | 1:29:22 | 06:52 | |
31 | 12 F 0-99 | Sólveig Ragnarsdóttir | 1074 | 1:30:16 | 06:56 | |
32 | 13 F 0-99 | Sigurrós Hallgrímsdóttir | 1030 | Hlaupahópur Breiðabliks | 1:30:16 | 06:56 |
33 | 14 F 0-99 | Ása Lind Þorgeirsdóttir | 1003 | Víkingur | 1:31:17 | 07:01 |
34 | 20 M 0-99 | Adrien Martel | 1040 | 1:31:24 | 07:01 | |
35 | 21 M 0-99 | Robrecht Laurens | 1024 | UBA OST | 1:31:34 | 07:02 |
36 | 15 F 0-99 | Kristjana Jónsdóttir | 1020 | Tryggvi | 1:31:58 | 07:04 |
37 | 16 F 0-99 | Sigrún Axelsdóttir | 1067 | 1:32:14 | 07:05 | |
38 | 17 F 0-99 | Geirný Ómarsdóttir | 1009 | Tryggvi | 1:32:18 | 07:06 |
39 | 18 F 0-99 | Valerie Taraborelli | 1034 | 1:32:20 | 07:06 | |
40 | 19 F 0-99 | Valborg Helgadóttir | 1066 | 1:32:24 | 07:06 | |
41 | 22 M 0-99 | Bartlomiej Zwijacz | 1039 | 1:34:02 | 07:14 | |
42 | 20 F 0-99 | Þóra Matthíasdóttir | 1064 | 1:34:20 | 07:15 | |
43 | 21 F 0-99 | Diljá Mist Einarsdóttir | 1007 | Tryggvi | 1:34:21 | 07:15 |
44 | 22 F 0-99 | Halldóra R. Guðmundsdóttir | 1013 | Tryggvi | 1:34:24 | 07:15 |
45 | 23 F 0-99 | Gudbjorg Rós Haraldsdóotir | 1012 | 1:34:44 | 07:17 | |
46 | 24 F 0-99 | Lola Quecedo Garcia | 1021 | 1:37:52 | 07:31 | |
47 | 25 F 0-99 | Lourdes Garcia Nunez | 1022 | 1:37:52 | 07:31 | |
48 | 26 F 0-99 | Katrín Laufey Runarsdottir | 1051 | 1:40:30 | 07:43 | |
49 | 27 F 0-99 | Bergný Sævarsdóttir | 1065 | 1:43:42 | 07:58 | |
50 | 28 F 0-99 | Sigríður Bergþórsdóttir | 1027 | Hlaupahópur Stjörnunnar | 1:51:39 | 08:35 |
51 | 29 F 0-99 | Drífa Flosadottir | 1054 | 1:51:39 | 08:35 | |
52 | 30 F 0-99 | Svanhvít Axelsdóttir | 1032 | 1:52:29 | 08:39 | |
53 | 31 F 0-99 | Nathalie Richard | 1048 | 2:02:43 | 09:26 | |
54 | 32 F 0-99 | Nína Björk Þórsdóttir | 1023 | Náttúruhlaup | 2:03:49 | 09:31 |
55 | 23 M 0-99 | Bryan Patrick Snell | 1070 | 2:09:43 | 09:58 | |
56 | 24 M 0-99 | Chris Napoleon Smith | 1071 | 2:09:46 | 09:58 | |
57 | 33 F 0-99 | Kara Rubashkin | 1053 | 2:09:46 | 09:58 | |
58 | 34 F 0-99 | Abigail Keatinge | 1041 | 2:09:46 | 09:58 | |
59 | 25 M 0-99 | John Lockhart | 1056 | 2:09:47 | 09:59 | |
60 | 26 M 0-99 | Jonathan Keller | 1042 | 2:09:48 | 09:59 |
43 km |
Röð | Aldursflokkur | Nafn | Rásnr | Félag | Tími | min/km |
1 | 1 M 0-99 | Lorenzo Bianchi | 940 | Wimborne AC | 3:45:29 | 05:14 |
2 | 2 M 0-99 | Florent Papeil | 791 | 3:53:23 | 05:25 | |
3 | 3 M 0-99 | Klemenz Sæmundsson | 936 | 3N | 4:15:42 | 05:56 |
4 | 4 M 0-99 | Flóki Halldórsson | 931 | 4:26:26 | 06:11 | |
5 | 5 M 0-99 | Akichika Yamaguchi | 990 | 4:30:08 | 06:16 | |
6 | 1 F 0-99 | Kolbrún Ósk Jónsdóttir | 937 | Morgunfuglarnir | 4:33:00 | 06:20 |
7 | 6 M 0-99 | Shane Rattenbury | 784 | 4:34:21 | 06:22 | |
8 | 7 M 0-99 | Nicklas Marklund | 942 | 4:40:35 | 06:31 | |
9 | 8 M 0-99 | Daniel Jonsson | 985 | 4:46:05 | 06:39 | |
10 | 2 F 0-99 | Julie Maze | 787 | 4:54:53 | 06:51 | |
11 | 9 M 0-99 | Richard Sauzet | 790 | 4:54:55 | 06:51 | |
12 | 10 M 0-99 | Andrew Mitchell | 997 | 5:03:02 | 07:02 | |
13 | 11 M 0-99 | Luc Richard | 1200 | 5:07:51 | 07:09 | |
14 | 3 F 0-99 | Marit Lindstad | 789 | 5:17:15 | 07:22 | |
15 | 12 M 0-99 | Jouardet _ | 935 | 5:18:28 | 07:24 | |
16 | 13 M 0-99 | Romain Desmarescaux | 785 | 5:21:47 | 07:29 | |
17 | 4 F 0-99 | Lea Mazelier | 938 | CS Ternes Paris | 5:22:58 | 07:30 |
18 | 14 M 0-99 | Johan Lamy | 934 | 5:22:58 | 07:30 | |
19 | 5 F 0-99 | Romy Siebelink | 793 | 5:25:36 | 07:34 | |
20 | 15 M 0-99 | Christian Baldwin | 925 | 5:25:42 | 07:34 | |
21 | 16 M 0-99 | Timothy Hughes | 949 | 5:26:24 | 07:35 | |
22 | 17 M 0-99 | Chris Potter | 991 | 5:33:10 | 07:44 | |
23 | 18 M 0-99 | Andrew Norcott | 992 | 5:33:10 | 07:44 | |
24 | 6 F 0-99 | Witpas N | 984 | 5:33:14 | 07:44 | |
25 | 7 F 0-99 | Ann Cnops | 924 | Furalopers | 5:37:04 | 07:50 |
26 | 19 M 0-99 | David Leslie | 929 | Abbey Runners | 5:37:14 | 07:50 |
27 | 20 M 0-99 | Will Wehe | 983 | 5:44:21 | 08:00 | |
28 | 21 M 0-99 | Lionel Rajon | 993 | 5:54:28 | 08:14 | |
29 | 22 M 0-99 | Fabien Giraud | 994 | 6:12:07 | 08:39 | |
30 | 23 M 0-99 | Sverrir H. Sveirrisson | 947 | 3N | 6:23:42 | 08:55 |
31 | 8 F 0-99 | Karin Vogelmann | 986 | 6:24:56 | 08:57 | |
32 | 9 F 0-99 | Maria Skotchko | 995 | 6:28:58 | 09:02 | |
33 | 10 F 0-99 | Yanfeng Sun | 1201 | 6:30:05 | 09:04 | |
34 | 24 M 0-99 | Yuesheng Xin | 1202 | 6:30:05 | 09:04 | |
35 | 25 M 0-99 | Svansson Haukur | 1203 | 6:30:51 | 09:05 | |
36 | 26 M 0-99 | Rafael Hervias Garcia | 788 | 6:30:57 | 09:05 | |
37 | 27 M 0-99 | Adam Ellis | 922 | Abbey Runners | 6:37:56 | 09:15 |
38 | 11 F 0-99 | Ilze Rata | 998 | 6:45:25 | 09:25 | |
39 | 28 M 0-99 | Kevin Xin | 928 | Gift the Sport | 7:06:47 | 09:55 |
40 | 12 F 0-99 | Andrea Grimm | 923 | 7:07:30 | 09:56 | |
41 | 29 M 0-99 | Laurent Le Clezio | 792 | 7:10:21 | 10:00 | |
42 | 30 M 0-99 | Manuel Quecedo Gutierrez | 941 | Trailxtrem Team | 7:12:24 | 10:03 |
43 | 13 F 0-99 | Cristina Munoz- Ruiz | 927 | Trailxtrem Team | 7:12:28 | 10:03 |
44 | 31 M 0-99 | Derek Smith | 987 | 7:45:06 | 10:48 | |
45 | 14 F 0-99 | Laura Sanchez | 988 | 7:45:06 | 10:48 | |
46 | 15 F 0-99 | Lillian Deegan | 1239 | 7:50:11 | 10:56 | |
47 | 16 F 0-99 | Mme Throude | 786 | 9:46:13 | 13:37 | |
48 | 17 F 0-99 | Marine Robert | 783 | 9:46:14 | 13:38 |
82 km |
Röð | Aldursflokkur | Nafn | Rásnr | Félag | Tími | min/km |
1-2 | 1 F 1-99 | Sussi Lorinder | 846 | Ecotrail Stockholm | 9:36:14 | 07:01 |
1-2 | 1 M 1-99 | Stefan Fastesson | 845 | Ecotrail Stockholm | 9:36:14 | 07:01 |
3 | 2 F 1-99 | Sarah Frost | 844 | 9:38:08 | 07:03 | |
4 | 2 M 1-99 | Pascal Charef | 841 | ASPTT Mulhouse | 10:11:01 | 07:27 |
5 | 3 M 1-99 | Rune Grønvik | 843 | Stryken Runners | 10:24:55 | 07:37 |
6 | 4 M 1-99 | Geir Johansen | 1235 | 10:31:50 | 07:42 | |
7 | 5 M 1-99 | Vigfússon Viktor | 1240 | 10:49:03 | 07:54 | |
8 | 3 F 1-99 | Isabel Moleiro | 1238 | 11:07:08 | 08:08 | |
9 | 6 M 1-99 | Ss Cgd Faustino | 1237 | 11:07:08 | 08:08 | |
10 | 7 M 1-99 | Hassid J | 837 | 11:18:49 | 08:16 | |
11 | 8 M 1-99 | Pétur Haukur Jóhannesson | 842 | Þríkó | 11:18:50 | 08:16 |
12 | 9 M 1-99 | Shoh Yamamoto | 1236 | 12:05:12 | 08:50 | |
13 | 10 M 1-99 | Tillier L | 848 | Le Chesnay 78 AS 1779537 | 12:28:12 | 09:07 |
14 | 11 M 1-99 | Christiaan Diem | 833 | Team Raidlight Netherlands-Belgium | 12:32:22 | 09:10 |
15 | 4 F 1-99 | Lizette Diem-Va Wasbeek | 839 | 12:32:23 | 09:10 | |
16 | 12 M 1-99 | Bo Andersen | 1233 | 14:16:57 | 10:27 | |
17 | 5 F 1-99 | Sigrid Jahn | 1234 | 14:16:58 | 10:27 | |
18 | 13 M 1-99 | Terazzi Roberto | 847 | ID Team / Running Team | 15:19:27 | 11:12 |
19 | 6 F 1-99 | Focarelli Stefania | 836 | ID Team / Running Team | 15:19:27 | 11:12 |
20 | 7 F 1-99 | Iva Klara Vignjevic | 838 | Romerike ultraløperklubb | 15:41:57 | 11:29 |